| Weight | 5.29 oz |
|---|---|
| Dimensions | 2.40 × 3.62 × 1.42 in |
| Features | • Single-Axis and Dual-Axis Available |
| Applications | • Geotechnical Monitoring |
AMI Analog MEMS Inclinometer Series
The AMI Series is a single or dual axis, high precision MEMS inclinometer with built-in thermal compensation. Standard units come with 0-5V, 0.5-4.5V or 4-20mA output options. All AMI series inclinometers are rated IP67 for waterproofing up to 1m. Custom ranges and output types are also available on request
Performance Specifications
Static/Dynamic
| Angular Range (°)* | ±10 | ±30 |
| Resolution (°) | 0.001 | 0.001 |
| Hysteresis (°) | 0.003 | 0.005 |
| Zero Tolerance (°) | 0.1 | 0.1 |
| Zero Temperature Coefficient (°/°C) | ±0.002 | ±0.002 |
| Scale Factor Tolerance (%) | 0.7 | 1.4 |
| Scale Factor Temperature Coefficient (PPM/°C) | ≤50 | ≤50 |
| Warm Up (sec) | 0.5 | 0.5 |
| Time Constant (sec) | 0.02 | 0.02 |
Electrical & Environmental
| Output | 0-5V, 0.5 - 4.5V or 4-20mA |
| Electromagnetic Compatibility | EN61000 and GBT17626 |
| Impact Resistance | 100g@11ms, 3 times/axis (½ sinusoid) |
| Vibration Resistance | 10grms @ 10-1000Hz |
| Operating Temperature Range | -40 to +85°C |
| Storage Temperature Range | -55 to +100°C |
| Enclosure | Anodized Aluminum |
| Seal | IP67 |
| Cables | 2m Cable (standard) |
| Power Requirements | 9-36 VDC @ 60mA |
*Custom ranges available
Specifications subject to change without notice on account of continued product development.
Downloads
| Datasheet |
| Outline Drawing |




















