| Weight | 48 oz |
|---|---|
| Dimensions | 6 × 6 × 4 in |
| Features | • Rugged, reliable, and extremely accurate |
| Applications | • Volcano monitoring |
Model 701 Platform Tiltmeter Series
The Model 701-2 Platform mount tiltmeter is our most popular design for high precision tilt measurements. Units come with built-in invar leveling legs, for easy installation on any horizontal surface. The A701-2 also includes two switchable gains and two low-pass filter settings. Using an absolute gravity-referenced electrolytic sensor, the A701 delivers ultra-high sensitivity to <0.1 µrad with virtually zero long-term drift. The output is a stable ±8 DC voltage (±16 VDC differential). The D701 digital version has onboard memory, with a storage capacity of up to 22,000 samples.
A701-2
| High Gain | Mid-Range | |
| Linear Range (°) | High Gain: ±0.046 Low Gain: ±0.25 | High Gain: ±0.8 Low Gain: ±5.0 |
| Scale Factor | High-Gain: 0.1 µradian/mV Mid-Range: 1µradian/mV | High-Gain: 0.1°/V Mid-Range: 1°/V |
| Non-linearity (%) | High-Gain: 0.2 Mid-Range: 2% | High-Gain: 0.2 Mid-Range: 1.5 |
| Resolution | 0.1µradian | 1.0µradian |
| Repeatability | 1µradian (static) | 2µradian (static) |
| Time Constant | Filter on: 7.5 sec Filter off 0.5 sec | Filter on: 7.5 sec Filter off 0.4 sec |
| Kz Temp Coefficient (°/C, typical) | ±3µradian | ±0.001µradian |
| Ks Temp Coefficient (%/°C, typical) | 0.05 | |
| Output | Single-ended: ±8Vdc Differential: ±16Vdc |
|
| Channels | X-tilt, Y-tilt, Temperature | |
| Output Impedance (Ω) | 270 | |
| Temperature Output | 0.1°C/mV typical (single ended; 0°C = 0mV) | |
| Power | ±11 to ±15 Vdc @ +11 and -6mA, 250 mV ripple max, reverse polarity protected | |
| Environmental | Operational: -25 to +70°C Storage: -30 to +100°C |
|
| Seal | IP50 | |
| Materials | Anodized and painted aluminum | |
| Cable | 3m (10 ft) multiconductor cable + overall shield, PVC jacket, connectors included | |
A701-2: 4X Weatherproof
| High Gain | Mid-Range | |
| Linear Range (°) | ±0.46 | ±3.0 |
| Scale Factor | 1µradian/mV | 0.5°/V |
| Non-Linearity (%) | 1 | 2 |
| Resolution | <0.1µradian | 1µradian |
| Repeatability | 2µradians (static) | 2µradians (static) |
| Time Constant | 0.15 sec | |
| Kz Temp Coefficient (bias/C, typical) | ±4µradian | |
| Ks Temp Coefficient (%/°C, typical) | 0.04 | |
| Output | Single-ended: ±8Vdc Differential: ±16Vdc |
|
| Channels | X-tilt, Y-tilt, Temperature | |
| Output Impedance (Ω) | 270 | |
| Temperature Output | 0.1°C/mV typical (single ended; 0°C = 0mV) | |
| Power | ±11 to ±15 Vdc @ +11 and -6mA, 250 mV ripple max, reverse polarity protected | |
| Environmental | Operational: -25 to +70°C Storage: -30 to +100°C |
|
| Seal | IP50 | |
| Materials | Anodized and painted aluminum | |
| Cable | 3m (10 ft) multiconductor cable + overall shield, PVC jacket, connectors included | |
D701: Digital Output
| High Gain | Mid-Range | |
| Angular Range (°) | ±0.5 | ±5.0 |
| Non-Linearity (%) | 0.4 | 0.1 |
| Resolution | 1µradian | 10µradians |
| Repeatability | 4µradians (static) | 10µradians (static) |
| Time Constant | 0.15 sec | 2 sec |
| Kz Temp Coefficient (bias/C, typical) | ±3.5µradian | |
| Ks Temp Coefficient (%/°C, typical) | ±0.02 | |
| Output | RS-232, RS-422 (RS-485 full-duplex) | |
| Output Format | NMEA XDR, Trimble TCM, Ashtec compatible, Simple (default: X, Y, Temp., S/N) | |
| Baud Rate | 9600 (default), 19200, 28800, 57600, 115200, 230400 | |
| Channels | X-tilt, Y-tilt, Temperature, Serial No. | |
| Power | 7-28 VDC @ 30mA, 250 mV ripple max, reverse polarity protected | |
| Environmental | -40 to +85°C operational and storage | |
| Seal | IP65 | |
| Materials | Anodized and painted aluminum | |
| Cable | 3m (10 ft) multiconductor cable + overall shield, PVC jacket, connectors included | |













