| Weight | 48 oz |
|---|---|
| Dimensions | 6 × 6 × 4 in |
| Applications | • Volcano monitoring |
Model 711-2 & A716-2
The models A711-2 (floor-mount), and A716-2 (wall-mount) bolt or clamp to any surface, and are well suited for areas with heavy traffic or vibration. Electronic performance is identical to the model A701-2. Floor-mount models are available with a weatherproof NEMA 4X seal (A711-2 4X), or with an RS-232, RS-422, or RS-485 digital output (D711). D711 units also include onboard memory with a storage capacity of up to 22,000 samples. Units include two switchable gains and two low-pass filter settings and are sensitive to <0.1 µrad. Applications include volcano monitoring, high-precision geotechnical engineering, bridge deflection monitoring, precision metrology, radar platform leveling, and high-accuracy tilt monitoring applications where bolt-on installations are required.
A711-2, A716-2
| High Gain (Version A) | Mid-Range (Version B) | |
| Linear Range (°) | High Gain: ±0.046 Low Gain: ±0.46 | High Gain: ±0.8 Low Gain: ±8.0 |
| Scale Factor | High-Gain: 0.1 µradian/mV Mid-Range: 1µradian/mV | High-Gain: 0.1°/V Mid-Range: 1°/V |
| Non-linearity (%) | High-Gain: 0.2 Mid-Range: 2 | High-Gain: 0.2 Mid-Range: 1.5 |
| Resolution | 0.1µradian | 1.0µradian |
| Repeatability | 1µradian (static) | 2µradian (static) |
| Time Constant | Filter on: 7.5 sec Filter off 0.5 sec | Filter on: 7.5 sec Filter off 0.4 sec |
| Kz Temp Coefficient (°/°C, typical) | ±3µradian | ±0.001µradian |
| Ks Temp Coefficient (%/°C, typical) | 0.05 | |
| Output | Single-ended: ±8Vdc Differential: ±16Vdc |
|
| Channels | X-tilt, Y-tilt, Temperature | |
| Output Impedance (Ω) | 270 | |
| Temperature Output | 0.1°C/mV typical (single ended; 0°C = 0mV) | |
| Power | ±11 to ±15 Vdc @ +11 and -6mA, 250 mV ripple max, reverse polarity protected | |
| Environmental | Operational: -25 to +70°C Storage: -30 to +100°C |
|
| Seal | IP50 | |
| Materials | Anodized and painted aluminum | |
| Cable | 3m (10 ft) multiconductor cable + overall shield, PVC jacket, connectors included | |
A711-2A/B/C (4X)
| High Gain (Version A) | Mid-Range (Version B) | Wide Angle (Version C) | |
| Angular Range (°) | ±0.46 | ±4.0 | ±70 |
| Scale Factor | 1µradian/mV | 0.5°/V | 10°/V |
| Non-Linearity (%) | 1 | 5 full (2 up to ±3°) | Full Span: 4 Half Span: 1 |
| Resolution | <1µradian | 1µradian | 10µradian |
| Repeatability | 2µradians (static) | 2µradians (static) | 20µradians (static) |
| Time Constant | 0.15 sec | 0.2 sec | |
| Kz Temp Coefficient (bias/°C, typical) | ±4µradian | ±0.004° | |
| Ks Temp Coefficient (%/°C, typical) | ±0.04 | ±0.13 | |
| Output | Single-ended: ±8Vdc Differential: ±16Vdc |
||
| Channels | X-tilt, Y-tilt, Temperature | ||
| Output Impedance (Ω) | 270 | ||
| Temperature Output | 0.1°C/mV typical (single ended; 0°C = 0mV) | ||
| Power | ±11 to ±15 Vdc @ +11 and -6mA, 250 mV ripple max, reverse polarity protected | ||
| Environmental | Operational: -25 to +70°C Storage: -30 to +100°C |
||
| Seal | IP65 (NEMA 4X) | ||
| Materials | Anodized and painted aluminum | ||
| Cable | 3m (10 ft) multiconductor cable + overall shield, PVC jacket, connectors included | ||
D711-A/B/C
| High Gain (Version A) | Mid-Range (Version B) | Wide Angle (Version C) | |
| Total Range (°) | ±0.5 | ±5.0 | ±70 |
| Calibrated Linear Range (°) | ±0.5 | ±5.0 | ±60 |
| Non-linearity (%) | 0.4 | 0.1 | 0.1 |
| Resolution | 1µradian | 10µradian | 21µradian |
| Repeatability | 4µradians (static) | 15µradians (static) | 350µradians (static) |
| Time Constant | 0.15 sec | ||
| Kz Temp Coefficient (bias/°C, typical) | ±3.5µradian | ±0.004° | |
| Ks Temp Coefficient (%/°C, typical) | ±0.02 | ±0.05 | |
| Output | RS-232, RS-422 (RS-485 full duplex) | ||
| Output Format | NMEA XDR, Trimble TCM, Ashtec compatible, Simple (default: X, Y, Temp., S/N) | ||
| Channels | X-tilt, Y-tilt, Temperature, S/N | ||
| Power | 7-28 VDC @ 30mA, 250 mV ripple max, reverse polarity protected | ||
| Environmental | -40 to +85°C | ||
| Seal | IP65 | ||
| Materials | Anodized and painted aluminum | ||
| Cable | 3m (10 ft) multiconductor cable + overall shield, PVC jacket, connectors included | ||














