| Features | • ±14.5°, ±30° and ±90° ranges |
|---|---|
| Applications | • Platform Leveling/Positioning |
Model 850 MEMS Tuff Tilt Series
This geotechnical MEMS tiltmeter is available in uniaxial and biaxial configurations. It presents a robust and rugged design for outdoor geotechnical use, but with the benefit of low-cost MEMS technology and ±5VDC, 0-5 VDC, or 4-20 mA output signals. It is an effective tilt sensing solution for platform leveling/positioning, structural monitoring, construction monitoring, industrial machinery positioning, radial gate measurement & control.

A850-D: ±5VDC Output
Performance Specifications
Static/Dynamic
| Measurement Range (°)1 | ±14.5 | ±30 | ±90 |
| Output Voltage Range (VDC) | ±5 | ±5 | ±5 |
| Scale Factor Tolerance (%) | ±1 | ±1 | ±1 |
| Scale Factor Temperature Coefficient (PPM/°C maximum) | 150 | 150 | 150 |
| 0° Output (Volts, maximum) | ±0.03 | ±0.03 | ±0.03 |
| 0° Output Temperature Sensitivity (V/°C maximum) | ±0.004 | ±0.004 | ±0.004 |
| Transverse Axis Misalignment (° maximum) | ±0.5 | ±0.5 | ±0.5 |
| Resolution (° maximum) | 0.002 | 0.002 | 0.004 |
| Threshold (° maximum) | 0.002 | 0.002 | 0.002 |
| Non-linearity (% FRO maximum) | 0.05 | 0..05 | 0.05 |
| Nonrepeatability, Hysteresis (%FRO maximum) | 0.014 | 0.007 | 0.004 |
| Bandwidth (-3dB, Hz nominal) | 5 | 5 | 5 |
| Warm-Up Time (seconds, maximum) | 0.5 | 0.5 | 0.5 |
| Voltage to Radian Conversion2 | ASIN( | ASIN( | ASIN( |
| Temperature Sensor | PTC Thermistor, Nominal resistance: 1kΩ, ±2%, dissipation constant 2mW/°C | ||
Electrical & Environmental
| Number of Axes | 1 or 2 |
| Input Voltage Range (VDC) | ±12 to ±18 |
| Input Current (mA, maximum) | ±6 |
| Output Noise (Vrms maximum) | 0.005 |
| Output Impedance (Ω nominal) | 1 |
| Operating Temperature Range (°C) | -40 to +85 |
| Storage Temperature Range (°C) | -40 to +95 |
| Shock | 100g. 0.011 sec, ½ sine |
| Seal | IP65 |
Notes:
1: Custom ranges available on request
2: Does not take into account any sources of error
*Specifications subject to change without notice on account of continued product development
A850-S: 0-5VDC Output
Performance Specifications
Static/Dynamic
| Measurement Range (°)1 | ±14.5 | ±30 | ±90 |
| Output Voltage Range (VDC) | 0-5 | 0-5 | 0-5 |
| Scale Factor Tolerance (%) | ±1 | ±1 | ±1 |
| Scale Factor Temperature Coefficient (PPM/°C maximum) | 150 | 150 | 150 |
| 0° Output (Volts, maximum) | ±0.03 | ±0.03 | ±0.03 |
| 0° Output Temperature Sensitivity (V/°C maximum) | ±0.004 | ±0.004 | ±0.004 |
| Transverse Axis Misalignment (° maximum) | ±0.5 | ±0.5 | ±0.5 |
| Resolution (° maximum) | 0.002 | 0.002 | 0.004 |
| Threshold (° maximum) | 0.002 | 0.002 | 0.002 |
| Non-linearity (% FRO maximum) | 0.05 | 0..05 | 0.05 |
| Nonrepeatability, Hysteresis (%FRO maximum) | 0.014 | 0.007 | 0.004 |
| Bandwidth (-3dB, Hz nominal) | 5 | 5 | 5 |
| Warm-Up Time (seconds, maximum) | 0.5 | 0.5 | 0.5 |
| Voltage to Radian Conversion2 | ASIN( | ASIN( | ASIN( |
| Temperature Sensor | PTC Thermistor, Nominal resistance: 1kΩ, ±2%, dissipation constant 2mW/°C | ||
Electrical & Environmental
| Number of Axes | 1 or 2 |
| Input Voltage Range (VDC) | 12 to 30 |
| Input Current (mA, maximum) | 7 |
| Output Noise (Vrms maximum) | 0.005 |
| Output Impedance (Ω nominal) | 1 |
| Operating Temperature Range (°C) | -40 to +85 |
| Storage Temperature Range (°C) | -40 to +95 |
| Shock | 100g. 0.011 sec, ½ sine |
| Seal | IP65 |
Notes:
1: Custom ranges available on request
2: Does not take into account any sources of error
*Specifications subject to change without notice on account of continued product development
C850: 4-20mA Output
Performance Specifications
Static/Dynamic
| Measurement Range (°)1 | ±14.5 | ±30 | ±90 |
| Output Voltage Range (mA) | 4-20 | 4-20 | 4-20 |
| Scale Factor Tolerance (%) | ±1 | ±1 | ±1 |
| Scale Factor Temperature Coefficient (PPM/°C maximum) | 150 | 150 | 150 |
| 0° Output (Volts, maximum) | 12±0.3 | 12±0.3 | 12±0.3 |
| 0° Output Temperature Sensitivity (V/°C maximum) | ±0.004 | ±0.004 | ±0.004 |
| Transverse Axis Misalignment (° maximum) | ±0.5 | ±0.5 | ±0.5 |
| Resolution (° maximum) | 0.002 | 0.002 | 0.004 |
| Threshold (° maximum) | 0.002 | 0.002 | 0.002 |
| Non-linearity (% FRO maximum) | 0.05 | 0..05 | 0.05 |
| Nonrepeatability, Hysteresis (%FRO maximum) | 0.004 | 0.004 | 0.004 |
| Bandwidth (-3dB, Hz nominal) | 5 | 5 | 5 |
| Warm-Up Time (seconds, maximum) | 0.5 | 0.5 | 0.5 |
| Voltage to Radian Conversion2 | arcsin(( | arcsin(( | arcsin(( |
| Temperature Sensor | PTC Thermistor, Nominal resistance: 1kΩ, ±2%, dissipation constant 2mW/°C | ||
Electrical & Environmental
| Number of Axes | 1 or 2 |
| Input Voltage Range (VDC) | 12 to 30 |
| Input Current (mA, maximum) | 28 |
| Output Noise (Vrms maximum) | 0.01 |
| Output Impedance (Ω nominal) | 1 |
| Operating Temperature Range (°C) | -40 to +85 |
| Storage Temperature Range (°C) | -40 to +95 |
| Shock | 100g. 0.011 sec, ½ sine |
| Seal | IP65 |
Notes:
1: Custom ranges available on request
2: Does not take into account any sources of error
*Specifications subject to change without notice on account of continued product development


















