| Weight | 10 oz |
|---|---|
| Dimensions | 3.63 × 2.03 × 2.1 in |
| Features | • Digital output |
| Applications | • Radar/Antenna Control |
| CENELEC/AREMA Standards | CENELEC EN 55022:2010 |
DXA-100/200 Series Linear Accelerometer
The Jewell DXA-100/200 Series single or dual digital accelerometer takes Jewell’s highly accurate analog closed-loop sensor technology to the next level.
![]() |
![]() |
Performance Specifications
Performance
| Input Range (g)1 | ±0.25 | ±0.50 | ±0.87 | ±1.00 | ±2.00 |
| Non-linearity (%FRO max2 | 0.02 | 0.02 | 0.03 | 0.05 | 0.03 |
| Scale Factor Tolerance (% maximum) | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| Bias (mg) | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Bias Thermal Sensitivity (mg) | 90 | 90 | 90 | 90 | 90 |
| 0° Output Temperature Sensitivity (°/°C, maximum) | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 |
| Bandwidth (-3dB, Hz nominal)3 | 30 | 30 | 30 | 30 | 30 |
| Transverse Axis Misalignment (° maximum) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Digital Output
| Interface | EIA-RS-485 (default)/EIA-RS-422 |
| Protocol | Proprietary (custom) |
| Output Representation | g |
| Baud Rate4 | 19200, 38400 (default), 57600, 115200, 230400 |
Electrical
| Number of Axes | 1 or 2 |
| Supply Voltage Range (VDC) | 10 to 30 |
| Input Current (mA, maximum) | Transmitting: DXA-100-R 32 mA/DXA-200-R 50 mA Not transmitting: DXA-100-R 22 mA/DXA-200-R 40 mA |
Environmental
| Operating Temperature Range | -40°C to +85°C |
| Storage Temperature Range | -40°C to +85°C |
| Protection Class per IEC 529 | IP67 |
| NEMA Enclosure Rating | 6 |
| Shock Survival | 1500g, 1 msec, ½ sine |
| Vibration Survival (grms 20 Hz to 2 KHz) | 20 |
Enclosure
| Housing Material | Anodized Aluminum |
| Connector Type | MS27476Y10D35P |
| Recommended Mating Connector | MS27473T10B35S |
Notes:
1: Full range is defined as “from negative full input angle to positive full input angle.”
2: Nonlinearity is specified as a deviation of output referenced to a best fit straight line, independent of misalignment.
3: In default condition without averaging
4: Default Baud rate is 38400
*Specifications subject to change without notice on account of continued product development.



















