| Dimensions | 3.75 × 2.88 × 2.96 in |
|---|---|
| Features | • ±0.5g to ± 5.0g Full Range |
| Applications | • Geophysical Testing |
LCF-3500 Series Linear Accelerometer
The Jewell LCF-3500 Series Flexure Suspension Fluid Damped Tri-Axial Accelerometer is a ±0.5G to ±5G device designed for applications where high levels of shock and vibration are present. LCF units are characterized by excellent turn on repeatability and very low hysteresis.
Performance Specifications
Static/Dynamic
| Input Range (g)1 | ±0.50 | ±2.0 | ±5.0 |
| Full Range Output (Volts ±0.5%) | ±5 | ±5 | ±5 |
| Non-linearity (%FRO max)2 | 0.05 | 0.05 | 0.05 |
| Scale Factor (Volts/g, nominal) | 10.0 | 2.50 | 1.00 |
| Scale Factor Temperature Sensitivity (PPM/°C maximum) | 100 | 100 | 100 |
| Bias (g maximum) | 0.005 | 0.005 | 0.005 |
| Bias Temperature Sensitivity (µg/° maximum) | 100 | 100 | 100 |
| Natural Frequency (Hz minimum)3 | 30 | 30 | 30 |
| Bandwidth (-3dB, Hz, minimum) | 30 | 30 | 30 |
| Input Axis Misalignment (° maximum) | 1.0 | 1.0 | 1.0 |
| Resolution & Threshold (µ) | 10 | 10 | 10 |
Electrical
| Number of Axes | 3 |
| Input Voltage Range (VDC) | ±12 to ±18 |
| Input Current (mA, maximum) | ±45 |
| Output Impedance (Ω, nominal) | 100 |
| Noise (Vrms, maximum) | 0.002 |
Environmental
| Operating Temperature Range | -40°C to +80°C |
| Storage Temperature Range | -60°C to +90°C |
| Vibration | 20 grms |
| Shock | 1000g, 1 msec, ½ sine |
| Seal | Epoxy |
Custom Capabilities
- Unit Power Connections can be easily adapted for operations from single-ended, floating power supplies of 24 to 36 Volts DC
- Internal Temperature Sensor
- 4-20mA Output
Notes:
1: Full range is defined as “from negative to positive full input acceleration.”
2: Referenced to best-fit straight line independent of misalignments
3: Output phase angle = -90°.
Downloads
| Datasheet |
| Outline Drawing |

















