| Weight | 5.3 oz |
|---|---|
| Dimensions | 3.54 × 1.97 × 1.35 in |
| Features | • Single-Axis and Dual-Axis Available |
| Applications | • Antenna Deflection Measurement |
DMH Digital MEMS Inclinometer Series
The Jewell Instruments model DMH is a high precision MEMS inclinometer. Units are available with RS-232, RS-422, RS-485 and UART TTL options. All DMH series inclinometers are rated IP67 for waterproofing up to 1m. Custom ranges and output types are also available on request.
Performance Specifications
Static/Dynamic
| Angular Range (°)* | ±10 | ±15 | ±30 | ±60 |
| Resolution (°) | 0.001 | 0.001 | 0.001 | 0.001 |
| Hysteresis (°) | 0.005 | 0.007 | 0.008 | 0.1 |
| Zero Offset Tolerance (°) | 0.01 | 0.01 | 0.01 | 0.01 |
| Zero Temperature Coefficient (°/°C) | ±0.006 | ±0.006 | ±0.006 | ±0.006 |
| Scale Factor Tolerance (%) | 0.7 | 1.1 | 1.4 | 2.8 |
| Scale Factor Temperature Coefficient (PPM/°C) | ≤200 | ≤200 | ≤200 | ≤200 |
| Warm Up (sec) | 0.5 | 0.5 | 0.5 | 0.5 |
| Time Constant (sec) | 0.05 | 0.05 | 0.05 | 0.05 |
Electrical & Environmental
| Output | 5Hz, 15Hz, 35Hz, 50Hz |
| Output Type | RS-232, RS-422, RS-485, UART TTL |
| Electromagnetic Compatibility | EN61000 and GBT17626 |
| Impact Resistance | 100g@11ms, 3 times/axis (½ sinusoid) |
| Vibration Resistance | 10grms @ 10-1000Hz |
| Operating Temperature Range | -40 to +85°C |
| Storage Temperature Range | -55 to +100°C |
| Seal | IP67 |
| Cables | 1m Cable (standard) |
| Power Requirements | 9-36 VDC @ 60mA |
*Custom ranges available
Specifications subject to change without notice on account of continued product development.
Downloads
| Datasheet |
| Outline Drawing |
















