| Available Inputs | • DC and AC Rectified inputs |
|---|
A&M MR Ruggedized Series
Designed and manufactured in conformance with MIL-PRF-10304 (not QPL listed). Ideal for communication or test equipment where severe environmental conditions are encountered. MR34 Long-scale panel meters are ideal for military and commercial applications. Available 1.5″ (MR13), 2.5″ (MR26) and 3.5″ (MR34 & MR35)sizes.
Specifications
MR13: 1½”
| Model | 133 | 135 |
| Type | AC Rectifier | DC Core Magnet |
| Pointer | Lance, .687" | |
| Sealing | Watertight Standard-Neoprene Sealing Gasket | |
| Terminals | Solder Lug | |
| Accuracy | 3% DC - 4% AC Rectified | |
| Available with no zero corrector | ||
| Scale Length | 1.05" | |
MR26: 2½”
| Model | 263 | 264 | 265 | 266 |
| Type | AC Rectifier | RF Core Magnet | DC Core Magnet | AC Iron Vane |
| Scale Length | 1.8" | 1.8" | 1.8" | 1.6" |
| Pointer | Lance, 1.062" | |||
| Terminals | ¼-28 Brass Stud (nuts, washers, and solder lugs provided) | |||
MR36: 3½”
| Model | 363 | 364 | 365 | 366 |
| Type | AC Rectifier | RF Core Magnet | DC Core Magnet | AC Iron Vane |
| Scale Length | 2.5" | 2.5" | 2.5" | 2.3" |
| Pointer | Lance, 1.437" | |||
| Terminals | ¼-28 Brass Stud (nuts, washers, and solder lugs provided) | |||
MR34: 3½” Long-Scale
| Model | 3432 | 3452 |
| Type | AC Rectifier | DC Self Shielding |
| Scale Length | 5.25" (250°) | 5.25" (250°) |
| Terminals | ¼-28 Brass Stud (nuts, washers, and solder lugs provided) | |


















